Usage Statistics for hfs.hr

Summary Period: June 2019
Generated 02-Jul-2019 05:06 Central European Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1649792
Total Files 1585206
Total Pages 1304095
Total Visits 213514
Total KBytes 48589253
Total Unique Sites 14440
Total Unique URLs 15959
Total Unique Referrers 2399
Total Unique User Agents 3119
. Avg Max
Hits per Hour 2291 5922
Hits per Day 54993 75084
Files per Day 52840 70888
Pages per Day 43469 61490
Visits per Day 7117 9300
KBytes per Day 1619642 2602021
Hits by Response Code
Code 200 - OK 1585206
Code 206 - Partial Content 4793
Code 301 - Moved Permanently 249
Code 302 - Found 2390
Code 304 - Not Modified 9866
Code 400 - Bad Request 9
Code 403 - Forbidden 68
Code 404 - Not Found 26390
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 33
Code 500 - Internal Server Error 20787

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 70491 4.27% 64780 4.09% 61490 4.72% 9225 4.32% 1395 9.66% 2307676 4.75%
2 57792 3.50% 55474 3.50% 47850 3.67% 8859 4.15% 1365 9.45% 2082158 4.29%
3 56405 3.42% 54132 3.41% 44568 3.42% 8832 4.14% 1443 9.99% 1981700 4.08%
4 59465 3.60% 57605 3.63% 45083 3.46% 8346 3.91% 1571 10.88% 1697317 3.49%
5 50077 3.04% 48712 3.07% 37219 2.85% 6727 3.15% 1517 10.51% 1454982 2.99%
6 49457 3.00% 47977 3.03% 37162 2.85% 7084 3.32% 1502 10.40% 1370184 2.82%
7 42420 2.57% 41655 2.63% 34118 2.62% 6648 3.11% 1353 9.37% 1168111 2.40%
8 42919 2.60% 42225 2.66% 35316 2.71% 6562 3.07% 1284 8.89% 1150202 2.37%
9 37796 2.29% 36495 2.30% 27339 2.10% 7088 3.32% 1393 9.65% 1549652 3.19%
10 39127 2.37% 37570 2.37% 26981 2.07% 4950 2.32% 1446 10.01% 1458788 3.00%
11 62674 3.80% 59561 3.76% 49194 3.77% 9300 4.36% 1479 10.24% 1784949 3.67%
12 68318 4.14% 65718 4.15% 49006 3.76% 9220 4.32% 1617 11.20% 1761136 3.62%
13 64925 3.94% 63090 3.98% 45223 3.47% 9188 4.30% 1705 11.81% 1724856 3.55%
14 61226 3.71% 59503 3.75% 48833 3.74% 9040 4.23% 1598 11.07% 1557944 3.21%
15 63719 3.86% 60256 3.80% 53808 4.13% 9100 4.26% 1585 10.98% 1620249 3.33%
16 55140 3.34% 54048 3.41% 45355 3.48% 3970 1.86% 1425 9.87% 1641150 3.38%
17 71016 4.30% 69042 4.36% 59657 4.57% 7133 3.34% 1446 10.01% 1393906 2.87%
18 54456 3.30% 53647 3.38% 44533 3.41% 6211 2.91% 1454 10.07% 1460980 3.01%
19 58580 3.55% 57323 3.62% 46956 3.60% 6764 3.17% 1459 10.10% 1441711 2.97%
20 52962 3.21% 51177 3.23% 42191 3.24% 6094 2.85% 1415 9.80% 1650768 3.40%
21 51353 3.11% 49411 3.12% 41389 3.17% 5539 2.59% 1422 9.85% 1836273 3.78%
22 48718 2.95% 47367 2.99% 40677 3.12% 6828 3.20% 1393 9.65% 1308757 2.69%
23 47379 2.87% 46212 2.92% 39094 3.00% 6712 3.14% 1322 9.16% 1509293 3.11%
24 48993 2.97% 47024 2.97% 37435 2.87% 6507 3.05% 1429 9.90% 1405550 2.89%
25 53723 3.26% 48261 3.04% 41554 3.19% 6712 3.14% 1326 9.18% 1374374 2.83%
26 61077 3.70% 56224 3.55% 43937 3.37% 5922 2.77% 1475 10.21% 1658976 3.41%
27 75084 4.55% 70888 4.47% 60413 4.63% 6941 3.25% 1314 9.10% 2602021 5.36%
28 50439 3.06% 48636 3.07% 41551 3.19% 6650 3.11% 1198 8.30% 1621193 3.34%
29 49019 2.97% 47105 2.97% 40056 3.07% 6573 3.08% 1267 8.77% 1748928 3.60%
30 45042 2.73% 44088 2.78% 36107 2.77% 6718 3.15% 1251 8.66% 1265470 2.60%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1725 51753 3.14% 1646 49404 3.12% 1538 46147 3.54% 44412 1332368 2.74%
1 1834 55030 3.34% 1788 53649 3.38% 1654 49641 3.81% 52807 1584200 3.26%
2 2134 64039 3.88% 2052 61584 3.88% 1970 59113 4.53% 53743 1612288 3.32%
3 2016 60486 3.67% 1903 57117 3.60% 1845 55353 4.24% 44570 1337110 2.75%
4 2080 62401 3.78% 1983 59506 3.75% 1848 55443 4.25% 52364 1570911 3.23%
5 1959 58782 3.56% 1882 56465 3.56% 1673 50207 3.85% 52587 1577604 3.25%
6 2186 65601 3.98% 2082 62460 3.94% 1827 54816 4.20% 62890 1886711 3.88%
7 2318 69551 4.22% 2192 65771 4.15% 1764 52927 4.06% 62569 1877074 3.86%
8 2570 77105 4.67% 2455 73661 4.65% 1984 59522 4.56% 63484 1904532 3.92%
9 2477 74311 4.50% 2352 70560 4.45% 1760 52806 4.05% 81740 2452206 5.05%
10 2625 78778 4.78% 2504 75126 4.74% 1900 57029 4.37% 69337 2080114 4.28%
11 2384 71544 4.34% 2310 69301 4.37% 1725 51765 3.97% 78650 2359491 4.86%
12 2488 74653 4.52% 2414 72441 4.57% 1762 52879 4.05% 69216 2076487 4.27%
13 2478 74359 4.51% 2376 71303 4.50% 1830 54911 4.21% 88773 2663175 5.48%
14 2558 76741 4.65% 2446 73389 4.63% 2045 61366 4.71% 81948 2458429 5.06%
15 2446 73392 4.45% 2373 71208 4.49% 1836 55097 4.22% 74342 2230256 4.59%
16 2666 80009 4.85% 2578 77342 4.88% 1937 58131 4.46% 83112 2493356 5.13%
17 2377 71327 4.32% 2297 68933 4.35% 1779 53375 4.09% 84396 2531887 5.21%
18 2369 71093 4.31% 2275 68276 4.31% 1802 54084 4.15% 75027 2250815 4.63%
19 2359 70789 4.29% 2291 68746 4.34% 1721 51630 3.96% 95830 2874892 5.92%
20 2406 72180 4.38% 2344 70320 4.44% 1827 54813 4.20% 71569 2147056 4.42%
21 2384 71548 4.34% 2247 67430 4.25% 1885 56552 4.34% 63251 1897516 3.91%
22 2049 61470 3.73% 1996 59888 3.78% 1683 50504 3.87% 59880 1796414 3.70%
23 2095 62850 3.81% 2044 61326 3.87% 1866 55984 4.29% 53145 1594363 3.28%

Top 30 of 15959 Total URLs
# Hits KBytes URL
1 455493 27.61% 10029198 20.64% /hfs/novosti_detail.asp
2 84599 5.13% 607556 1.25% /hfs/festivali_detail.asp
3 74498 4.52% 427523 0.88% /hfs/festivali_detail_e.asp
4 72582 4.40% 962088 1.98% /
5 59965 3.63% 872702 1.80% /novosti_detail.aspx
6 35462 2.15% 783878 1.61% /nakladnistvo_zapis_detail.aspx
7 23368 1.42% 200000 0.41% /hfs/ljetopis_clanak_detail.asp
8 22573 1.37% 155554 0.32% /hfs/ljetopis_clanak_detail_e.asp
9 22537 1.37% 79276 0.16% /novosti_print.aspx
10 21017 1.27% 299325 0.62% /hfs/zapis_clanak_detail.asp
11 15717 0.95% 125889 0.26% /festivali_detail.asp
12 15388 0.93% 83410 0.17% /plesk-stat/webstat/
13 13935 0.84% 137269 0.28% /autori_detail_e.aspx
14 11509 0.70% 69673 0.14% /hfs/festival_462_prij.asp
15 11255 0.68% 34420 0.07% /hfs/openprint.asp
16 10185 0.62% 60729 0.12% /hfs/festival_150_prij.asp
17 9464 0.57% 60405 0.12% /hfs/festival_597_prij.asp
18 9005 0.55% 123355 0.25% /autori_detail.aspx
19 8641 0.52% 55897 0.12% /hfs/festival_539_prij.asp
20 8568 0.52% 155663 0.32% /filmovi_detail_e.aspx
21 8567 0.52% 58299 0.12% /hfs/festival_739_prij.asp
22 7761 0.47% 104825 0.22% /nakladnistvo_hflj_suradnici.aspx
23 7426 0.45% 44353 0.09% /hfs/festival_375_prij.asp
24 7392 0.45% 79525 0.16% /hfs/medijskaskola.asp
25 7174 0.43% 158257 0.33% /filmovi_detail.aspx
26 7161 0.43% 47432 0.10% /hfs/festival_683_prij.asp
27 7114 0.43% 58105 0.12% /hfs/ljetopis_autori_detail.asp
28 6874 0.42% 42227 0.09% /hfs/festival_149_prij.asp
29 6590 0.40% 97304 0.20% /smk_detail.aspx
30 6067 0.37% 38869 0.08% /hfs/festival_474_prij.asp

Top 10 of 15959 Total URLs By KBytes
# Hits KBytes URL
1 455493 27.61% 10029198 20.64% /hfs/novosti_detail.asp
2 193 0.01% 1884122 3.88% /doc/ljetopis/HFLJ_63.pdf
3 899 0.05% 1499633 3.09% /doc/ljetopis/hfl70-web.pdf
4 72582 4.40% 962088 1.98% /
5 59965 3.63% 872702 1.80% /novosti_detail.aspx
6 161 0.01% 790958 1.63% /doc/ljetopis/HFLJ_61.pdf
7 35462 2.15% 783878 1.61% /nakladnistvo_zapis_detail.aspx
8 84 0.01% 756505 1.56% /doc/ljetopis/hfl69-web.pdf
9 140 0.01% 728894 1.50% /doc/ljetopis/HFLJ_62.pdf
10 147 0.01% 714217 1.47% /doc/ljetopis/hfl72-web.pdf

Top 10 of 1339 Total Entry Pages
# Hits Visits URL
1 455493 27.61% 72158 34.00% /hfs/novosti_detail.asp
2 74498 4.52% 35068 16.52% /hfs/festivali_detail_e.asp
3 84599 5.13% 30588 14.41% /hfs/festivali_detail.asp
4 59965 3.63% 8465 3.99% /novosti_detail.aspx
5 15717 0.95% 5281 2.49% /festivali_detail.asp
6 72582 4.40% 5092 2.40% /
7 15388 0.93% 2551 1.20% /plesk-stat/webstat/
8 35462 2.15% 2410 1.14% /nakladnistvo_zapis_detail.aspx
9 9464 0.57% 2164 1.02% /hfs/festival_597_prij.asp
10 11509 0.70% 2141 1.01% /hfs/festival_462_prij.asp

Top 10 of 1343 Total Exit Pages
# Hits Visits URL
1 455493 27.61% 71737 33.75% /hfs/novosti_detail.asp
2 74498 4.52% 35178 16.55% /hfs/festivali_detail_e.asp
3 84599 5.13% 30588 14.39% /hfs/festivali_detail.asp
4 59965 3.63% 8536 4.02% /novosti_detail.aspx
5 15717 0.95% 5311 2.50% /festivali_detail.asp
6 72582 4.40% 4973 2.34% /
7 15388 0.93% 2505 1.18% /plesk-stat/webstat/
8 35462 2.15% 2392 1.13% /nakladnistvo_zapis_detail.aspx
9 11509 0.70% 2175 1.02% /hfs/festival_462_prij.asp
10 22537 1.37% 2153 1.01% /novosti_print.aspx

Top 30 of 14440 Total Sites
# Hits Files KBytes Visits Hostname
1 179415 10.88% 171071 10.79% 1686127 3.47% 179 0.08% ninja-crawler67.webmeup.com
2 63105 3.83% 62542 3.95% 767566 1.58% 2 0.00% ns3080373.ip-217-182-203.eu
3 27914 1.69% 26781 1.69% 697991 1.44% 2 0.00% pot28.webmeup.com
4 22788 1.38% 20838 1.31% 1641106 3.38% 293 0.14% 216.244.66.250
5 21185 1.28% 11529 0.73% 169840 0.35% 2 0.00% static.105.155.243.136.clients.your-server.de
6 17259 1.05% 13804 0.87% 230831 0.48% 9 0.00% loft24178.serverprofi24.de
7 13675 0.83% 13073 0.82% 547723 1.13% 169 0.08% crawl-66-249-64-127.googlebot.com
8 9434 0.57% 9221 0.58% 99560 0.20% 16 0.01% crawl1.bl.semrush.com
9 9286 0.56% 9073 0.57% 95838 0.20% 22 0.01% crawl20.bl.semrush.com
10 9216 0.56% 9014 0.57% 98705 0.20% 25 0.01% crawl2.bl.semrush.com
11 9095 0.55% 8910 0.56% 98047 0.20% 26 0.01% crawl7.bl.semrush.com
12 9061 0.55% 8855 0.56% 96583 0.20% 32 0.01% crawl10.bl.semrush.com
13 9025 0.55% 8836 0.56% 94407 0.19% 23 0.01% crawl5.bl.semrush.com
14 8991 0.54% 8820 0.56% 93923 0.19% 29 0.01% crawl26.bl.semrush.com
15 8969 0.54% 8779 0.55% 94261 0.19% 27 0.01% crawl9.bl.semrush.com
16 8869 0.54% 8693 0.55% 103080 0.21% 17 0.01% crawl4.bl.semrush.com
17 8625 0.52% 8437 0.53% 92524 0.19% 35 0.02% crawl19.bl.semrush.com
18 8547 0.52% 8397 0.53% 91227 0.19% 24 0.01% crawl14.bl.semrush.com
19 8537 0.52% 8377 0.53% 91033 0.19% 30 0.01% crawl21.bl.semrush.com
20 8495 0.51% 8324 0.53% 94237 0.19% 25 0.01% crawl12.bl.semrush.com
21 8446 0.51% 8235 0.52% 96189 0.20% 32 0.01% crawl18.bl.semrush.com
22 8438 0.51% 8249 0.52% 90299 0.19% 35 0.02% crawl8.bl.semrush.com
23 8430 0.51% 8247 0.52% 93752 0.19% 39 0.02% crawl6.bl.semrush.com
24 8415 0.51% 8237 0.52% 90224 0.19% 39 0.02% crawl13.bl.semrush.com
25 8408 0.51% 8256 0.52% 89442 0.18% 41 0.02% 46.229.168.162
26 8389 0.51% 8212 0.52% 86133 0.18% 36 0.02% 46.229.168.163
27 8212 0.50% 8062 0.51% 86909 0.18% 46 0.02% crawl23.bl.semrush.com
28 8152 0.49% 7966 0.50% 87962 0.18% 41 0.02% crawl15.bl.semrush.com
29 8083 0.49% 7912 0.50% 88673 0.18% 43 0.02% crawl3.bl.semrush.com
30 8070 0.49% 7879 0.50% 88313 0.18% 37 0.02% crawl16.bl.semrush.com

Top 10 of 14440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179415 10.88% 171071 10.79% 1686127 3.47% 179 0.08% ninja-crawler67.webmeup.com
2 22788 1.38% 20838 1.31% 1641106 3.38% 293 0.14% 216.244.66.250
3 63105 3.83% 62542 3.95% 767566 1.58% 2 0.00% ns3080373.ip-217-182-203.eu
4 728 0.04% 563 0.04% 703376 1.45% 6 0.00% cm-2112.cable.globalnet.hr
5 27914 1.69% 26781 1.69% 697991 1.44% 2 0.00% pot28.webmeup.com
6 13675 0.83% 13073 0.82% 547723 1.13% 169 0.08% crawl-66-249-64-127.googlebot.com
7 109 0.01% 104 0.01% 319612 0.66% 54 0.03% static.88-198-43-207.clients.your-server.de
8 114 0.01% 113 0.01% 316123 0.65% 62 0.03% static.83.94.46.78.clients.your-server.de
9 119 0.01% 118 0.01% 310901 0.64% 65 0.03% static.243.102.76.144.clients.your-server.de
10 30 0.00% 30 0.00% 309416 0.64% 1 0.00% helper2.plgt.pl

Top 30 of 2399 Total Referrers
# Hits Referrer
1 1271911 77.10% - (Direct Request)
2 38725 2.35% http://www.hfs.hr/hfs/zapis_clanak_detail.asp
3 27744 1.68% http://www.hfs.hr/
4 21001 1.27% http://www.hfs.hr/css/glavni.css
5 17350 1.05% http://www.hfs.hr/novosti_detail.aspx
6 14776 0.90% http://www.hfs.hr/nakladnistvo_hflj_arhiva.aspx
7 14080 0.85% http://www.hfs.hr/smk_detail.aspx
8 9202 0.56% http://www.hfs.hr/nakladnistvo_zapis_detail.aspx
9 8625 0.52% http://www.hfs.hr/nakladnistvo_knjige.aspx
10 8291 0.50% http://hfs.hr/novosti_detail.aspx
11 6675 0.40% https://www.google.com/
12 6534 0.40% http://www.hfs.hr/smk_arhiva.aspx
13 6477 0.39% http://hfs.hr/
14 5859 0.36% http://www.hfs.hr/hfs/ljetopis_clanak_detail.asp
15 5153 0.31% http://www.hfs.hr/hfs/ljetopis_autori_detail.asp
16 4009 0.24% http://www.hfs.hr/festival_org_detail.aspx
17 3688 0.22% http://www.hfs.hr/filmovi.aspx
18 3494 0.21% http://www.hfs.hr/nakladnistvo_hflj_detail.aspx
19 2800 0.17% http://hfs.hr/css/glavni.css
20 2742 0.17% http://zakryma.ru/
21 2645 0.16% http://www.hfs.hr/autori_detail.aspx
22 2581 0.16% http://www.hfs.hr/radkralj_detail.aspx
23 2482 0.15% http://www.hfs.hr/hfs/prijavnica_skola_medijske_kulture/
24 2338 0.14% http://www.hfs.hr/hfs/festivali_798/revijadjece.aspx
25 2286 0.14% http://canadianonlinepharmacyllp.com
26 2170 0.13% http://hfs.hr/hfs/novosti_detail.asp
27 2103 0.13% http://www.hfs.hr/hfs/novosti_detail.asp
28 2098 0.13% http://www.hfs.hr/hfs/ljetopis_clanak_detail_e.asp
29 2000 0.12% http://belle-clinique.ru/
30 2000 0.12% http://centrbonanza.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 37 86.05% content
2 2 4.65% semalt.com
3 1 2.33% crveni pas: pocetak
4 1 2.33% lacrimosa/osveta je moja
5 1 2.33% mario kokotović akademija dramskih umjetnosti
6 1 2.33% škola peterlić

Top 15 of 3119 Total User Agents
# Hits User Agent
1 304905 18.48% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 300068 18.19% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
3 238811 14.48% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
4 207330 12.57% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 66971 4.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 39758 2.41% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 39272 2.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 35078 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
9 22788 1.38% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 21185 1.28% serpstatbot/1.0+(advanced+backlink+tracking+bot;+http://serpstatbot.com/;+abuse@serpstatbot.com)
11 18011 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:67.0)+Gecko/20100101+Firefox/67.0
12 17427 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
13 17259 1.05% Linguee+Bot+(http://www.linguee.com/bot;+bot@linguee.com)
14 10693 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
15 8394 0.51% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1

Usage by Country for June 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 859620 52.10% 834036 52.61% 17206974 35.41% US Commercial
2 288566 17.49% 271521 17.13% 9689851 19.94% Germany
3 281351 17.05% 267680 16.89% 10767677 22.16% Unresolved/Unknown
4 138622 8.40% 133482 8.42% 6655498 13.70% Croatia (Hrvatska)
5 48733 2.95% 47116 2.97% 1411137 2.90% Network
6 6467 0.39% 6317 0.40% 302169 0.62% Russian Federation
7 3762 0.23% 3762 0.24% 20759 0.04% USSR (former)
8 2106 0.13% 2089 0.13% 61399 0.13% Non-Profit Organization
9 1764 0.11% 1758 0.11% 71119 0.15% Australia
10 1739 0.11% 1731 0.11% 659629 1.36% Ukraine
11 1507 0.09% 1329 0.08% 142994 0.29% Bosnia and Herzegovina
12 1332 0.08% 1321 0.08% 12154 0.03% Japan
13 1327 0.08% 1193 0.08% 395878 0.81% Poland
14 1226 0.07% 1185 0.07% 86884 0.18% Netherlands
15 1070 0.06% 1054 0.07% 44656 0.09% Sweden
16 916 0.06% 912 0.06% 20333 0.04% Switzerland
17 836 0.05% 786 0.05% 6788 0.01% Belgium
18 824 0.05% 783 0.05% 30058 0.06% India
19 802 0.05% 715 0.05% 121744 0.25% Austria
20 656 0.04% 621 0.04% 42972 0.09% Hungary
21 646 0.04% 329 0.02% 52625 0.11% Czech Republic
22 602 0.04% 600 0.04% 10725 0.02% Tuvalu
23 496 0.03% 469 0.03% 13126 0.03% Brazil
24 446 0.03% 414 0.03% 107943 0.22% Greece
25 397 0.02% 397 0.03% 277502 0.57% Luxembourg
26 367 0.02% 361 0.02% 7942 0.02% US Educational
27 353 0.02% 343 0.02% 5870 0.01% Portugal
28 351 0.02% 350 0.02% 47406 0.10% Canada
29 265 0.02% 238 0.02% 61650 0.13% Italy
30 225 0.01% 162 0.01% 29097 0.06% Turkey


Generated by Webalizer Version 2.01