Usage Statistics for hfs.hr

Summary Period: October 2018
Generated 01-Nov-2018 05:07 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 1947707
Total Files 1893956
Total Pages 1512963
Total Visits 168527
Total KBytes 51809820
Total Unique Sites 23027
Total Unique URLs 18447
Total Unique Referrers 2655
Total Unique User Agents 4049
. Avg Max
Hits per Hour 2617 9161
Hits per Day 62829 87724
Files per Day 61095 85403
Pages per Day 48805 73218
Visits per Day 5436 7951
KBytes per Day 1671285 4154418
Hits by Response Code
Code 200 - OK 1893956
Code 206 - Partial Content 4646
Code 301 - Moved Permanently 249
Code 302 - Found 3540
Code 304 - Not Modified 13487
Code 400 - Bad Request 3
Code 403 - Forbidden 28
Code 404 - Not Found 28324
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 3461

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 68640 3.52% 65901 3.48% 51131 3.38% 6340 3.76% 1353 5.88% 1662403 3.21%
2 69798 3.58% 67280 3.55% 52076 3.44% 5701 3.38% 1341 5.82% 1528487 2.95%
3 70677 3.63% 68213 3.60% 51589 3.41% 6436 3.82% 1502 6.52% 1866284 3.60%
4 52909 2.72% 50923 2.69% 36704 2.43% 3914 2.32% 1221 5.30% 1237531 2.39%
5 41434 2.13% 39792 2.10% 29339 1.94% 640 0.38% 522 2.27% 1110490 2.14%
6 37395 1.92% 36446 1.92% 27094 1.79% 584 0.35% 480 2.08% 904941 1.75%
7 39987 2.05% 38985 2.06% 27669 1.83% 553 0.33% 510 2.21% 851031 1.64%
8 39056 2.01% 38192 2.02% 28617 1.89% 571 0.34% 548 2.38% 793363 1.53%
9 43571 2.24% 41932 2.21% 30709 2.03% 1046 0.62% 1042 4.53% 1153356 2.23%
10 53952 2.77% 52440 2.77% 40461 2.67% 3742 2.22% 2049 8.90% 2602801 5.02%
11 60678 3.12% 59395 3.14% 46415 3.07% 6172 3.66% 1430 6.21% 1833217 3.54%
12 70686 3.63% 68643 3.62% 57011 3.77% 7951 4.72% 2843 12.35% 1502145 2.90%
13 60853 3.12% 58996 3.11% 49086 3.24% 6635 3.94% 1552 6.74% 1628614 3.14%
14 61489 3.16% 60219 3.18% 46542 3.08% 5845 3.47% 1686 7.32% 1515455 2.93%
15 76334 3.92% 74432 3.93% 57436 3.80% 7793 4.62% 2206 9.58% 2010617 3.88%
16 72236 3.71% 70774 3.74% 58119 3.84% 7055 4.19% 1719 7.47% 1432845 2.77%
17 87724 4.50% 85403 4.51% 73218 4.84% 7854 4.66% 2704 11.74% 4154418 8.02%
18 66435 3.41% 65167 3.44% 52425 3.47% 6872 4.08% 1643 7.14% 1846076 3.56%
19 73897 3.79% 72339 3.82% 61142 4.04% 6620 3.93% 1700 7.38% 2122515 4.10%
20 64728 3.32% 63423 3.35% 55004 3.64% 6699 3.98% 1580 6.86% 1686342 3.25%
21 74968 3.85% 73507 3.88% 61706 4.08% 6493 3.85% 1553 6.74% 2119585 4.09%
22 69724 3.58% 67969 3.59% 52634 3.48% 6493 3.85% 1755 7.62% 1893551 3.65%
23 78315 4.02% 76201 4.02% 60985 4.03% 7128 4.23% 1744 7.57% 2500772 4.83%
24 75368 3.87% 73071 3.86% 60006 3.97% 6847 4.06% 1552 6.74% 1967235 3.80%
25 66663 3.42% 64519 3.41% 53993 3.57% 7054 4.19% 1752 7.61% 1752850 3.38%
26 61138 3.14% 59694 3.15% 47526 3.14% 6596 3.91% 1482 6.44% 1337503 2.58%
27 62767 3.22% 60800 3.21% 50812 3.36% 6719 3.99% 1535 6.67% 1230801 2.38%
28 65512 3.36% 63218 3.34% 53684 3.55% 6011 3.57% 1655 7.19% 1600911 3.09%
29 67024 3.44% 65365 3.45% 51226 3.39% 4582 2.72% 1660 7.21% 1262459 2.44%
30 58623 3.01% 57432 3.03% 45320 3.00% 7117 4.22% 1641 7.13% 1372029 2.65%
31 55126 2.83% 53285 2.81% 43284 2.86% 6382 3.79% 1318 5.72% 1329195 2.57%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2122 65798 3.38% 2056 63764 3.37% 1917 59429 3.93% 48784 1512313 2.92%
1 2026 62816 3.23% 1990 61692 3.26% 1862 57723 3.82% 36497 1131412 2.18%
2 2158 66925 3.44% 2112 65481 3.46% 1979 61354 4.06% 46377 1437678 2.77%
3 2234 69279 3.56% 2192 67953 3.59% 2072 64256 4.25% 41781 1295207 2.50%
4 2278 70625 3.63% 2234 69268 3.66% 2076 64356 4.25% 50406 1562573 3.02%
5 2240 69469 3.57% 2173 67392 3.56% 1952 60521 4.00% 59655 1849312 3.57%
6 2421 75061 3.85% 2348 72797 3.84% 1938 60093 3.97% 62552 1939123 3.74%
7 2773 85989 4.41% 2677 82996 4.38% 2156 66846 4.42% 63449 1966925 3.80%
8 2852 88421 4.54% 2752 85326 4.51% 2067 64097 4.24% 77746 2410118 4.65%
9 2876 89182 4.58% 2756 85466 4.51% 2005 62162 4.11% 74160 2298955 4.44%
10 3005 93170 4.78% 2879 89266 4.71% 2086 64679 4.27% 86964 2695892 5.20%
11 2865 88835 4.56% 2782 86250 4.55% 1991 61727 4.08% 92050 2853542 5.51%
12 2940 91156 4.68% 2852 88420 4.67% 2093 64894 4.29% 84931 2632871 5.08%
13 2924 90647 4.65% 2846 88243 4.66% 2104 65225 4.31% 75064 2326994 4.49%
14 2916 90415 4.64% 2842 88108 4.65% 2092 64865 4.29% 128007 3968227 7.66%
15 2662 82529 4.24% 2585 80135 4.23% 2050 63569 4.20% 76444 2369778 4.57%
16 2731 84680 4.35% 2660 82489 4.36% 1972 61149 4.04% 71998 2231928 4.31%
17 2918 90482 4.65% 2822 87502 4.62% 2088 64745 4.28% 71394 2213220 4.27%
18 2947 91366 4.69% 2880 89283 4.71% 2137 66268 4.38% 99295 3078156 5.94%
19 2898 89868 4.61% 2827 87660 4.63% 2171 67329 4.45% 85376 2646669 5.11%
20 2936 91016 4.67% 2869 88953 4.70% 2189 67870 4.49% 72645 2252006 4.35%
21 2531 78462 4.03% 2475 76732 4.05% 1945 60306 3.99% 60296 1869166 3.61%
22 2406 74591 3.83% 2357 73068 3.86% 1985 61543 4.07% 60375 1871610 3.61%
23 2158 66925 3.44% 2119 65712 3.47% 1869 57957 3.83% 45037 1396145 2.69%

Top 30 of 18447 Total URLs
# Hits KBytes URL
1 403090 20.70% 7085843 13.68% /hfs/novosti_detail.asp
2 196938 10.11% 2446149 4.72% /
3 89348 4.59% 524709 1.01% /hfs/festivali_detail.asp
4 69219 3.55% 336672 0.65% /hfs/festivali_detail_e.asp
5 67723 3.48% 919784 1.78% /novosti_detail.aspx
6 34721 1.78% 261499 0.50% /hfs/ljetopis_clanak_detail.asp
7 33337 1.71% 225837 0.44% /hfs/ljetopis_clanak_detail_e.asp
8 31037 1.59% 513054 0.99% /nakladnistvo_zapis_detail.aspx
9 25954 1.33% 313099 0.60% /hfs/zapis_clanak_detail.asp
10 24453 1.26% 198151 0.38% /festivali_detail.asp
11 21162 1.09% 117808 0.23% /plesk-stat/webstat/
12 20686 1.06% 69397 0.13% /novosti_print.aspx
13 18850 0.97% 89489 0.17% /hfs/festival_462_prij.asp
14 17635 0.91% 81430 0.16% /hfs/festival_150_prij.asp
15 14521 0.75% 73042 0.14% /hfs/festival_597_prij.asp
16 13352 0.69% 70507 0.14% /hfs/festival_739_prij.asp
17 13257 0.68% 61209 0.12% /hfs/festival_539_prij.asp
18 12961 0.67% 13025 0.03% /filmnatv/emisije_edit_ajax.aspx
19 12231 0.63% 35691 0.07% /hfs/openprint.asp
20 11961 0.61% 57030 0.11% /hfs/festival_683_prij.asp
21 11485 0.59% 54298 0.10% /hfs/festival_375_prij.asp
22 10586 0.54% 16704 0.03% /filmnatv/unos.js
23 10574 0.54% 54200 0.10% /hfs/festival_149_prij.asp
24 10436 0.54% 181446 0.35% /filmovi_detail.aspx
25 9811 0.50% 113363 0.22% /autori_detail.aspx
26 8314 0.43% 56518 0.11% /hfs/ljetopis_autori_detail.asp
27 7998 0.41% 40309 0.08% /hfs/festival_462_konk.asp
28 7970 0.41% 36485 0.07% /hfs/festival_539_konk.asp
29 7901 0.41% 41785 0.08% /hfs/festival_738_prij.asp
30 7865 0.40% 42384 0.08% /hfs/festival_743_prij.asp

Top 10 of 18447 Total URLs By KBytes
# Hits KBytes URL
1 403090 20.70% 7085843 13.68% /hfs/novosti_detail.asp
2 196938 10.11% 2446149 4.72% /
3 354 0.02% 1398949 2.70% /doc/ljetopis/HFLJ_61.pdf
4 368 0.02% 1384861 2.67% /doc/ljetopis/HFLJ_62.pdf
5 384 0.02% 1274164 2.46% /doc/ljetopis/hfl70-web.pdf
6 204 0.01% 1259339 2.43% /doc/ljetopis/HFLJ_63.pdf
7 751 0.04% 936346 1.81% /doc/ljetopis/hfl68-web.pdf
8 67723 3.48% 919784 1.78% /novosti_detail.aspx
9 151 0.01% 609677 1.18% /doc/ljetopis/hfl67-web.pdf
10 90 0.00% 601821 1.16% /doc/ljetopis/hfl69-web.pdf

Top 10 of 1280 Total Entry Pages
# Hits Visits URL
1 403090 20.70% 47554 28.61% /hfs/novosti_detail.asp
2 69219 3.55% 21939 13.20% /hfs/festivali_detail_e.asp
3 89348 4.59% 21105 12.70% /hfs/festivali_detail.asp
4 24453 1.26% 9459 5.69% /festivali_detail.asp
5 67723 3.48% 5961 3.59% /novosti_detail.aspx
6 196938 10.11% 5829 3.51% /
7 21162 1.09% 5813 3.50% /plesk-stat/webstat/
8 3270 0.17% 3198 1.92% /plesk-stat/webstat/usage_201809.html
9 20686 1.06% 2911 1.75% /novosti_print.aspx
10 31037 1.59% 2417 1.45% /nakladnistvo_zapis_detail.aspx

Top 10 of 1302 Total Exit Pages
# Hits Visits URL
1 403090 20.70% 47587 28.44% /hfs/novosti_detail.asp
2 69219 3.55% 21912 13.10% /hfs/festivali_detail_e.asp
3 89348 4.59% 20847 12.46% /hfs/festivali_detail.asp
4 24453 1.26% 9483 5.67% /festivali_detail.asp
5 67723 3.48% 6446 3.85% /novosti_detail.aspx
6 196938 10.11% 6333 3.78% /
7 21162 1.09% 5585 3.34% /plesk-stat/webstat/
8 3270 0.17% 3212 1.92% /plesk-stat/webstat/usage_201809.html
9 20686 1.06% 2959 1.77% /novosti_print.aspx
10 31037 1.59% 2552 1.53% /nakladnistvo_zapis_detail.aspx

Top 30 of 23027 Total Sites
# Hits Files KBytes Visits Hostname
1 181005 9.29% 180780 9.55% 2166004 4.18% 8 0.00% ns3080373.ip-217-182-203.eu
2 52045 2.67% 49574 2.62% 363896 0.70% 11 0.01% ninja-crawler28.webmeup.com
3 27258 1.40% 25567 1.35% 1344473 2.60% 19 0.01% 216.244.66.250
4 18698 0.96% 17822 0.94% 141108 0.27% 8 0.00% blex-crawler3.webmeup.com
5 15054 0.77% 14846 0.78% 124214 0.24% 5 0.00% 46.229.168.141
6 15040 0.77% 14819 0.78% 123805 0.24% 4 0.00% 46.229.168.142
7 15019 0.77% 14809 0.78% 124886 0.24% 4 0.00% 46.229.168.144
8 15018 0.77% 14809 0.78% 123165 0.24% 5 0.00% 46.229.168.139
9 14895 0.76% 14702 0.78% 123113 0.24% 4 0.00% 46.229.168.143
10 14838 0.76% 14654 0.77% 122378 0.24% 3 0.00% 46.229.168.149
11 14812 0.76% 14556 0.77% 122163 0.24% 4 0.00% 46.229.168.140
12 14726 0.76% 14525 0.77% 121949 0.24% 4 0.00% 46.229.168.145
13 12747 0.65% 12536 0.66% 105344 0.20% 5 0.00% 46.229.168.129
14 12704 0.65% 12509 0.66% 105291 0.20% 5 0.00% 46.229.168.131
15 12679 0.65% 12492 0.66% 103489 0.20% 4 0.00% 46.229.168.134
16 12670 0.65% 12485 0.66% 104730 0.20% 6 0.00% 46.229.168.130
17 12666 0.65% 12030 0.64% 116151 0.22% 12 0.01% cpe-109-60-71-206.zg3.cable.xnet.hr
18 12633 0.65% 12434 0.66% 103527 0.20% 4 0.00% 46.229.168.136
19 12593 0.65% 12373 0.65% 104180 0.20% 5 0.00% 46.229.168.146
20 12556 0.64% 12354 0.65% 102746 0.20% 5 0.00% 46.229.168.133
21 12540 0.64% 12336 0.65% 104095 0.20% 5 0.00% 46.229.168.132
22 12487 0.64% 12276 0.65% 102458 0.20% 4 0.00% 46.229.168.138
23 12469 0.64% 12247 0.65% 102477 0.20% 5 0.00% 46.229.168.147
24 12462 0.64% 12258 0.65% 104781 0.20% 5 0.00% 46.229.168.137
25 12456 0.64% 12256 0.65% 103073 0.20% 5 0.00% 46.229.168.135
26 12217 0.63% 12028 0.64% 101379 0.20% 6 0.00% 46.229.168.148
27 11139 0.57% 10988 0.58% 96519 0.19% 7 0.00% crawl26.bl.semrush.com
28 11081 0.57% 10607 0.56% 90147 0.17% 10 0.01% cpe-109-60-73-28.zg3.cable.xnet.hr
29 10487 0.54% 10362 0.55% 88790 0.17% 11 0.01% crawl25.bl.semrush.com
30 10202 0.52% 9348 0.49% 231095 0.45% 74 0.04% crawl-66-249-64-8.googlebot.com

Top 10 of 23027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181005 9.29% 180780 9.55% 2166004 4.18% 8 0.00% ns3080373.ip-217-182-203.eu
2 898 0.05% 880 0.05% 1414979 2.73% 7 0.00% ravys8.infos.cz
3 27258 1.40% 25567 1.35% 1344473 2.60% 19 0.01% 216.244.66.250
4 125 0.01% 124 0.01% 418028 0.81% 61 0.04% static.81.106.9.5.clients.your-server.de
5 123 0.01% 118 0.01% 415241 0.80% 66 0.04% static.169.156.46.78.clients.your-server.de
6 105 0.01% 103 0.01% 368946 0.71% 55 0.03% static.46.75.251.148.clients.your-server.de
7 52045 2.67% 49574 2.62% 363896 0.70% 11 0.01% ninja-crawler28.webmeup.com
8 2663 0.14% 1468 0.08% 348121 0.67% 206 0.12% 141-8-142-71.spider.yandex.com
9 95 0.00% 94 0.00% 347684 0.67% 50 0.03% static.206.162.76.144.clients.your-server.de
10 92 0.00% 91 0.00% 329831 0.64% 53 0.03% static.120.90.46.78.clients.your-server.de

Top 30 of 2655 Total Referrers
# Hits Referrer
1 1326614 68.11% - (Direct Request)
2 49545 2.54% http://www.hfs.hr/hfs/zapis_clanak_detail.asp
3 40735 2.09% http://www.hfs.hr/
4 26832 1.38% http://www.hfs.hr/filmnatv/emisije_edit.aspx
5 25635 1.32% http://www.hfs.hr/css/glavni.css
6 24198 1.24% http://www.hfs.hr/novosti_detail.aspx
7 17682 0.91% http://www.hfs.hr/nakladnistvo_hflj_arhiva.aspx
8 14646 0.75% http://www.hfs.hr/nakladnistvo_zapis_detail.aspx
9 9265 0.48% http://www.hfs.hr/festival_org_detail.aspx
10 8691 0.45% http://hfs.hr/
11 8365 0.43% http://www.hfs.hr/hfs/ljetopis_autori_detail.asp
12 6300 0.32% http://bigbanghostel.ru/
13 6300 0.32% http://voenkinoruss.ru/
14 6299 0.32% http://cratmos-store.ru/
15 6298 0.32% http://pmpackaging.ru/
16 6297 0.32% http://uks18.ru/
17 6295 0.32% http://lab-ug.ru/
18 6293 0.32% http://lfstone.ru/
19 6293 0.32% http://vodaspas.ru/
20 6070 0.31% http://gsstorebest.ru/
21 6052 0.31% http://rigifoor.ru/
22 6011 0.31% http://novinki-tiande.ru/
23 6000 0.31% http://jdmtsk.ru/
24 6000 0.31% http://justinvest24.ru/
25 6000 0.31% http://muzhzdrav.ru/
26 6000 0.31% http://sexiportal.ru/
27 6000 0.31% http://straightenerofficial.ru/
28 6000 0.31% http://strojmusor.ru/
29 6000 0.31% http://supdnya.ru/
30 5999 0.31% http://playoflight.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% nagrada vladimir vukovic
2 1 14.29% filmski ljetopis
3 1 14.29% ivan katić kaos
4 1 14.29% rekonstrukcij spada u dokumentarac
5 1 14.29% tanja vrvilo
6 1 14.29% tomislav zbodulja

Top 15 of 4049 Total User Agents
# Hits User Agent
1 539369 27.69% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
2 279887 14.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 246278 12.64% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
4 194996 10.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 79727 4.09% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 66493 3.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 39319 2.02% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 27258 1.40% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 25797 1.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 22514 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
11 22462 1.15% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
12 17417 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
13 9791 0.50% LCC+(+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
14 9640 0.49% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
15 9532 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36

Usage by Country for October 2018

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 980800 50.36% 958474 50.61% 16414592 31.68% Unresolved/Unknown
2 449259 23.07% 434801 22.96% 13615631 26.28% US Commercial
3 207623 10.66% 199249 10.52% 7094890 13.69% Croatia (Hrvatska)
4 203288 10.44% 199201 10.52% 9062080 17.49% Germany
5 57274 2.94% 55906 2.95% 1619899 3.13% Network
6 6123 0.31% 6105 0.32% 130852 0.25% Ukraine
7 5237 0.27% 4762 0.25% 732637 1.41% Russian Federation
8 4301 0.22% 4185 0.22% 115783 0.22% Brazil
9 4246 0.22% 4218 0.22% 236745 0.46% Bosnia and Herzegovina
10 3170 0.16% 3162 0.17% 18153 0.04% USSR (former)
11 2270 0.12% 1810 0.10% 1499023 2.89% Czech Republic
12 1838 0.09% 1815 0.10% 53226 0.10% Non-Profit Organization
13 1826 0.09% 1802 0.10% 72852 0.14% Hungary
14 1570 0.08% 1008 0.05% 205567 0.40% Canada
15 1525 0.08% 1515 0.08% 38136 0.07% Belgium
16 1130 0.06% 1031 0.05% 57069 0.11% Italy
17 1072 0.06% 1056 0.06% 60515 0.12% Australia
18 1012 0.05% 979 0.05% 97063 0.19% Austria
19 991 0.05% 966 0.05% 97804 0.19% Netherlands
20 949 0.05% 885 0.05% 36837 0.07% Poland
21 943 0.05% 938 0.05% 13817 0.03% Norway
22 933 0.05% 925 0.05% 43059 0.08% Switzerland
23 873 0.04% 860 0.05% 20263 0.04% New Zealand (Aotearoa)
24 649 0.03% 641 0.03% 15382 0.03% United Kingdom
25 599 0.03% 593 0.03% 49593 0.10% Macedonia
26 565 0.03% 477 0.03% 24041 0.05% India
27 556 0.03% 489 0.03% 53648 0.10% France
28 475 0.02% 462 0.02% 16111 0.03% Sweden
29 436 0.02% 420 0.02% 7312 0.01% Japan
30 431 0.02% 394 0.02% 15784 0.03% Turkey


Generated by Webalizer Version 2.01