Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 53040 | 50917 | 40709 | 6304 | 17163 | 30061032 | 126093 | 814192 | 1018357 | 1060800 |
Mar 2018 | 48677 | 46633 | 35737 | 5873 | 27889 | 42949114 | 182070 | 1107870 | 1445640 | 1509015 |
Feb 2018 | 41559 | 39692 | 29557 | 5278 | 25068 | 38524430 | 147804 | 827621 | 1111400 | 1163675 |
Jan 2018 | 40935 | 39269 | 29091 | 5595 | 25230 | 40579388 | 173458 | 901821 | 1217356 | 1269010 |
Dec 2017 | 40612 | 38663 | 27684 | 5885 | 27921 | 43060776 | 182463 | 858212 | 1198574 | 1258983 |
Nov 2017 | 42194 | 39017 | 26213 | 5651 | 30517 | 42627867 | 169540 | 786415 | 1170538 | 1265840 |
Oct 2017 | 40070 | 37741 | 24217 | 4950 | 30436 | 37491613 | 153472 | 750750 | 1169980 | 1242192 |
Sep 2017 | 40888 | 38557 | 24639 | 5589 | 26974 | 43149648 | 167688 | 739186 | 1156737 | 1226660 |
Aug 2017 | 38766 | 36879 | 26308 | 5061 | 23123 | 38794181 | 156901 | 815550 | 1143264 | 1201756 |
Jul 2017 | 35758 | 33507 | 22779 | 5066 | 25006 | 39946737 | 157068 | 706169 | 1038740 | 1108524 |
Jun 2017 | 40762 | 38526 | 27169 | 4893 | 24517 | 36225282 | 146799 | 815074 | 1155790 | 1222861 |
May 2017 | 39556 | 34827 | 22540 | 4567 | 29684 | 40981711 | 141606 | 698766 | 1079653 | 1226248 |
Totals | 474391779 | 1904962 | 9821626 | 13906029 | 14755564 | |||||
Generated by Webalizer Version 2.01 |