Statistika posjeta za 3957

Period zbrajanja: Veljaca 2012
Generirano 01-Mar-2012 01:06 Central European Standard Time
Mjesecna statistika za Veljaca 2012
Ukupno pristupa 1862110
Ukupno datoteka 1613141
Total Pages 971406
Total Visits 65043
Ukupno KBajta 22890695
Ukupno razlicitih kompjutera 16553
Ukupno razlicitih URL-ova 568569
Ukupno razlicitih referiranja 1453
Ukupno razlicitih browsera 3873
  prosjek Max
Pristupa na sat 2675 7273
Pristupa na dan 64210 103036
Hits per Visit 28 6341
Datoteka na dan 55625 87831
Files per Visit 24 6341
Datoteka na sat 33496 70730
Pages per Visit 14 6340
Posjeta na dan 2242 2791
Visit Duration 6.23 209.28
KBajta na dan 789334 1043869
KBytes per Visit 352 267835
Pristupa po kodu
Code 200 - OK 1604073
Code 206 - Partial Content 9068
Code 301 - Moved Permanently 213
Code 302 - Found 183949
Code 304 - Not Modified 50195
Code 400 - Bad Request 8
Code 403 - Forbidden 50
Code 404 - Not Found 3
Code 405 - Method Not Allowed 306
Code 406 - Not Acceptable 131
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 14112

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Pristupi po danu za Veljaca 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Veljaca 2012
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
Ukupno prosjek Max Ukupno prosjek Max Ukupno prosjek Max Ukupno prosjek Max Ukupno prosjek Max Ukupno prosjek Max
1 63889 3.43% 2662 4467 53486 3.32% 2229 3758 30463 3.14% 1269 2876 2767 4.25% 115 250 1186 7.16% 49 168 860024 3.76% 35834 82626
2 75624 4.06% 3151 4875 64559 4.00% 2690 4339 43790 4.51% 1825 2576 2660 4.09% 111 184 1057 6.39% 31 58 908093 3.97% 37837 62990
3 66083 3.55% 2753 5574 57222 3.55% 2384 4973 37540 3.86% 1564 3892 2467 3.79% 103 187 1059 6.40% 29 69 713024 3.11% 29709 61905
4 66031 3.55% 2751 4471 55622 3.45% 2318 4177 43647 4.49% 1819 3162 2310 3.55% 96 148 861 5.20% 20 49 604714 2.64% 25196 42507
5 58245 3.13% 2427 3653 51952 3.22% 2165 3155 36548 3.76% 1523 3188 2203 3.39% 92 155 939 5.67% 23 42 775518 3.39% 32313 63522
6 63665 3.42% 2653 5263 56959 3.53% 2373 4613 26594 2.74% 1108 1569 2791 4.29% 116 255 1302 7.87% 32 97 933939 4.08% 38914 87552
7 55563 2.98% 2315 3660 49468 3.07% 2061 3345 19191 1.98% 800 1303 2307 3.55% 96 159 1085 6.55% 26 50 870352 3.80% 36265 66307
8 55698 2.99% 2321 5656 50372 3.12% 2099 4795 24292 2.50% 1012 1542 2076 3.19% 87 139 902 5.45% 19 46 708530 3.10% 29522 77839
9 62800 3.37% 2617 4337 57125 3.54% 2380 3932 27036 2.78% 1127 1825 2199 3.38% 92 164 1029 6.22% 23 42 754717 3.30% 31447 68420
10 51693 2.78% 2154 4004 46619 2.89% 1942 3672 21983 2.26% 916 2068 2119 3.26% 88 136 905 5.47% 20 40 710534 3.10% 29606 70084
11 41339 2.22% 1722 2762 36786 2.28% 1533 2482 21946 2.26% 914 1647 1942 2.99% 81 123 815 4.92% 17 30 554823 2.42% 23118 44703
12 47217 2.54% 1967 3757 42648 2.64% 1777 3515 25658 2.64% 1069 1895 1958 3.01% 82 138 885 5.35% 18 35 675822 2.95% 28159 78947
13 62819 3.37% 2617 4476 55794 3.46% 2325 4068 28682 2.95% 1195 1724 2297 3.53% 96 170 1084 6.55% 24 54 835689 3.65% 34820 76861
14 60173 3.23% 2507 6264 52763 3.27% 2198 5595 28871 2.97% 1203 3337 2316 3.56% 97 230 1187 7.17% 27 80 745572 3.26% 31066 139521
15 71632 3.85% 2985 5758 61625 3.82% 2568 4250 31039 3.20% 1293 1809 2263 3.48% 94 206 1194 7.21% 27 69 832211 3.64% 34675 71491
16 61940 3.33% 2581 4416 56785 3.52% 2366 4122 28762 2.96% 1198 1879 2027 3.12% 84 128 979 5.91% 20 38 852519 3.72% 35522 74923
17 53970 2.90% 2249 4342 48605 3.01% 2025 3447 27782 2.86% 1158 2360 1776 2.73% 74 108 819 4.95% 16 26 774379 3.38% 32266 70766
18 51561 2.77% 2148 3825 45679 2.83% 1903 3574 29558 3.04% 1232 1942 1919 2.95% 80 143 842 5.09% 16 36 685300 2.99% 28554 56737
19 55258 2.97% 2302 3745 49462 3.07% 2061 3612 27857 2.87% 1161 1987 2069 3.18% 86 144 911 5.50% 19 39 761623 3.33% 31734 63164
20 73705 3.96% 3071 6280 68079 4.22% 2837 6103 31571 3.25% 1315 1866 2530 3.89% 105 178 1096 6.62% 25 62 802980 3.51% 33457 71735
21 63054 3.39% 2627 3797 55316 3.43% 2305 3322 29750 3.06% 1240 1786 2247 3.45% 94 134 998 6.03% 20 33 991485 4.33% 41312 190731
22 61121 3.28% 2547 4329 52165 3.23% 2174 3749 27971 2.88% 1165 1571 1960 3.01% 82 153 1003 6.06% 20 38 744614 3.25% 31026 63138
23 72132 3.87% 3006 5181 57753 3.58% 2406 4632 36072 3.71% 1503 2196 2702 4.15% 113 282 1479 8.93% 38 145 661821 2.89% 27576 57047
24 62007 3.33% 2584 4227 50590 3.14% 2108 3597 32102 3.30% 1338 2338 2425 3.73% 101 207 1193 7.21% 27 94 683218 2.98% 28467 66742
25 56779 3.05% 2366 4313 45073 2.79% 1878 3726 36458 3.75% 1519 2166 1895 2.91% 79 114 828 5.00% 16 34 904371 3.95% 37682 75015
26 68274 3.67% 2845 4774 54085 3.35% 2254 3782 41941 4.32% 1748 2853 2084 3.20% 87 136 900 5.44% 18 42 829129 3.62% 34547 102483
27 99059 5.32% 4127 7171 86401 5.36% 3600 6323 60389 6.22% 2516 3973 2272 3.49% 95 161 1061 6.41% 24 61 1043869 4.56% 43495 83228
28 103036 5.53% 4293 7273 87831 5.44% 3660 5853 70730 7.28% 2947 5093 2096 3.22% 87 134 1050 6.34% 22 48 892279 3.90% 37178 74365
29 77743 4.17% 3239 5950 62317 3.86% 2597 4282 43183 4.45% 1799 4046 2366 3.64% 99 185 1101 6.65% 26 65 779545 3.41% 32481 63316
Pristupi po satu za Veljaca 2012
Statistika po satu za Veljaca 2012
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 1842 53427 2.87% 1585 45985 2.85% 1314 38129 3.93% 25751 746786 3.26%
1 1681 48764 2.62% 1391 40360 2.50% 1388 40253 4.14% 19946 578440 2.53%
2 1771 51368 2.76% 1438 41710 2.59% 1506 43690 4.50% 20133 583864 2.55%
3 1693 49105 2.64% 1340 38880 2.41% 1524 44215 4.55% 20482 593981 2.59%
4 1570 45536 2.45% 1261 36576 2.27% 1471 42677 4.39% 19350 561162 2.45%
5 1615 46853 2.52% 1310 38005 2.36% 1453 42151 4.34% 21128 612704 2.68%
6 1729 50165 2.69% 1419 41164 2.55% 1423 41269 4.25% 23810 690497 3.02%
7 2232 64754 3.48% 1884 54654 3.39% 1357 39358 4.05% 24740 717459 3.13%
8 2815 81635 4.38% 2406 69785 4.33% 1459 42332 4.36% 31606 916584 4.00%
9 3177 92149 4.95% 2774 80451 4.99% 1491 43249 4.45% 39852 1155699 5.05%
10 3377 97944 5.26% 2920 84688 5.25% 1453 42149 4.34% 38575 1118673 4.89%
11 3259 94520 5.08% 2829 82058 5.09% 1427 41406 4.26% 40643 1178646 5.15%
12 3446 99936 5.37% 3049 88427 5.48% 1305 37846 3.90% 42984 1246544 5.45%
13 3707 107528 5.77% 3283 95218 5.90% 1437 41687 4.29% 39608 1148621 5.02%
14 3530 102391 5.50% 3167 91851 5.69% 1419 41172 4.24% 41382 1200083 5.24%
15 3125 90651 4.87% 2780 80627 5.00% 1305 37855 3.90% 38258 1109473 4.85%
16 3171 91975 4.94% 2817 81711 5.07% 1247 36188 3.73% 36313 1053068 4.60%
17 3215 93262 5.01% 2827 82006 5.08% 1334 38697 3.98% 40064 1161858 5.08%
18 3086 89507 4.81% 2708 78532 4.87% 1290 37429 3.85% 39941 1158302 5.06%
19 3027 87792 4.71% 2621 76035 4.71% 1367 39656 4.08% 45537 1320578 5.77%
20 3089 89594 4.81% 2797 81133 5.03% 1367 39646 4.08% 37831 1097092 4.79%
21 3153 91461 4.91% 2763 80132 4.97% 1459 42331 4.36% 40219 1166354 5.10%
22 2716 78767 4.23% 2336 67764 4.20% 1388 40257 4.14% 31457 912246 3.99%
23 2173 63026 3.38% 1909 55389 3.43% 1302 37764 3.89% 29724 861983 3.77%
Prvih 30 od 568569 URL-ova
# Pristupa KB Time URL
1 9889 0.53% 30103 0.13% 0.0000.000 /hfs/intro.asp
2 8978 0.48% 14411 0.06% 0.0000.000 /favicon.ico
3 8066 0.43% 23912 0.10% 0.0000.000 /hfs/hfs.js
4 7957 0.43% 20240 0.09% 0.0000.000 /hfs/fade.js
5 7644 0.41% 17176 0.08% 0.0000.000 /hfs/film.css
6 6671 0.36% 28852 0.13% 0.0000.000 /hfs/grafika/link_kratki_utorak.swf
7 3512 0.19% 36384 0.16% 0.0000.000 /filmnatv/emisije_edit.aspx
8 2248 0.12% 37107 0.16% 0.0000.000 /hfs/
9 2200 0.12% 43040 0.19% 0.0000.000 /filmnatv/emisije_list.aspx?counter=&qq=&sorted=
10 1531 0.08% 253328 1.11% 0.0000.000 /doc/ljetopis/hfl22-web.pdf
11 1359 0.07% 5730 0.03% 0.0000.000 /hfs/grafika/oko.swf
12 890 0.05% 352977 1.54% 0.0000.000 /doc/ljetopis/hfl31-32-web.pdf
13 848 0.05% 257509 1.12% 0.0000.000 /doc/ljetopis/hfl27-28-web.pdf
14 839 0.05% 488335 2.13% 0.0000.000 /doc/ljetopis/hfl42-web.pdf
15 827 0.04% 260868 1.14% 0.0000.000 /doc/ljetopis/hfl39-web.pdf
16 638 0.03% 12129 0.05% 0.0000.000 /hfs/ljetopis_detail.asp
17 497 0.03% 688501 3.01% 0.0000.000 /doc/ljetopis/hfl60-web.pdf
18 474 0.03% 1259224 5.50% 0.0000.000 /doc/ljetopis/hfl59-web.pdf
19 466 0.03% 15292 0.07% 0.0000.000 /hfs/zapis_clanak_detail.asp?sif=1604
20 421 0.02% 181700 0.79% 0.0000.000 /doc/ljetopis/hfl29-web.pdf
21 418 0.02% 5793 0.03% 0.0000.000 /hfs/index_e.asp
22 407 0.02% 216748 0.95% 0.0000.000 /doc/ljetopis/hfl23-web.pdf
23 360 0.02% 4036 0.02% 0.0000.000 /hfs/medijskaskola.asp
24 356 0.02% 2338 0.01% 0.0000.000 /hfs/js/litebox-1.0.js
25 354 0.02% 605 0.00% 0.0000.000 /hfs/js/moo.fx.js
26 348 0.02% 439 0.00% 0.0000.000 /hfs/lightbox.css
27 338 0.02% 17176 0.08% 0.0000.000 /hfs/js/prototype.js
28 326 0.02% 92 0.00% 0.0000.000 /hfs/forum_reply.asp?forum_id=1&post_id=495
29 323 0.02% 8541 0.04% 0.0000.000 /hfs/onama.asp
30 288 0.02% 4057 0.02% 0.0000.000 /hfs/forum.asp
Prvih 30 od 568569 URL-ova po KB
# Pristupa KB Time URL
1 474 0.03% 1259224 5.50% 0.0000.000 /doc/ljetopis/hfl59-web.pdf
2 497 0.03% 688501 3.01% 0.0000.000 /doc/ljetopis/hfl60-web.pdf
3 839 0.05% 488335 2.13% 0.0000.000 /doc/ljetopis/hfl42-web.pdf
4 262 0.01% 482748 2.11% 0.0000.000 /doc/ljetopis/hfl57-58-web.pdf
5 890 0.05% 352977 1.54% 0.0000.000 /doc/ljetopis/hfl31-32-web.pdf
6 196 0.01% 341477 1.49% 0.0000.000 /doc/ljetopis/hfl56-web.pdf
7 159 0.01% 311278 1.36% 0.0000.000 /doc/ljetopis/hfl53-web.pdf
8 205 0.01% 309063 1.35% 0.0000.000 /doc/ljetopis/hfl55-web.pdf
9 118 0.01% 290801 1.27% 0.0000.000 /doc/ljetopis/hfl47-web.pdf
10 118 0.01% 289263 1.26% 0.0000.000 /doc/ljetopis/hfl18-web.pdf
11 127 0.01% 279985 1.22% 0.0000.000 /doc/ljetopis/hfl51-web.pdf
12 123 0.01% 265098 1.16% 0.0000.000 /doc/ljetopis/hfl36-web.pdf
13 827 0.04% 260868 1.14% 0.0000.000 /doc/ljetopis/hfl39-web.pdf
14 848 0.05% 257509 1.12% 0.0000.000 /doc/ljetopis/hfl27-28-web.pdf
15 184 0.01% 257066 1.12% 0.0000.000 /doc/ljetopis/hfl15-web.pdf
16 1531 0.08% 253328 1.11% 0.0000.000 /doc/ljetopis/hfl22-web.pdf
17 161 0.01% 250708 1.10% 0.0000.000 /doc/ljetopis/hfl40-web.pdf
18 136 0.01% 234282 1.02% 0.0000.000 /doc/ljetopis/hfl11-web.pdf
19 102 0.01% 233504 1.02% 0.0000.000 /doc/ljetopis/hfl14-web.pdf
20 104 0.01% 230196 1.01% 0.0000.000 /doc/ljetopis/hfl24-web.pdf
21 108 0.01% 227125 0.99% 0.0000.000 /doc/ljetopis/hfl52-web.pdf
22 118 0.01% 222703 0.97% 0.0000.000 /doc/ljetopis/hfl50-web.pdf
23 80 0.00% 218516 0.95% 0.0000.000 /doc/ljetopis/hfl35-web.pdf
24 114 0.01% 217135 0.95% 0.0000.000 /doc/ljetopis/hfl45-web.pdf
25 407 0.02% 216748 0.95% 0.0000.000 /doc/ljetopis/hfl23-web.pdf
26 152 0.01% 207616 0.91% 0.0000.000 /doc/ljetopis/hfl12-web.pdf
27 84 0.00% 202143 0.88% 0.0000.000 /doc/ljetopis/hfl46-web.pdf
28 127 0.01% 201058 0.88% 0.0000.000 /doc/ljetopis/hfl25-web.pdf
29 118 0.01% 198616 0.87% 0.0000.000 /doc/ljetopis/hfl34-web.pdf
30 113 0.01% 198457 0.87% 0.0000.000 /doc/ljetopis/hfl21-web.pdf
Prvih 30 od 23315 ulaznih stranica
# Pristupa Posjeta URL
1 9889 0.53% 4302 9.52% /hfs/intro.asp
2 2248 0.12% 340 0.75% /hfs/
3 466 0.03% 327 0.72% /hfs/zapis_clanak_detail.asp?sif=1604
4 215 0.01% 185 0.41% /hfs/zapis_clanak_detail.asp?sif=1601
5 638 0.03% 184 0.41% /hfs/ljetopis_detail.asp
6 474 0.03% 148 0.33% /doc/ljetopis/hfl59-web.pdf
7 194 0.01% 142 0.31% /hfs/zapis_clanak_detail.asp?sif=32472
8 497 0.03% 131 0.29% /doc/ljetopis/hfl60-web.pdf
9 162 0.01% 129 0.29% /hfs/novosti_detail.asp?counter2=0&sif=2254
10 122 0.01% 111 0.25% /hfs/zapis_clanak_detail.asp?sif=228
11 255 0.01% 99 0.22% /hfs/ljetopis_clanak_detail_e.asp?sif=1674
12 142 0.01% 93 0.21% /hfs/zapis_clanak_detail.asp?sif=713
13 418 0.02% 93 0.21% /hfs/index_e.asp
14 125 0.01% 92 0.20% /hfs/zapis_clanak_detail.asp?sif=148
15 254 0.01% 91 0.20% /43revija_dj/prijavljeni.asp?filmovipage=2
16 137 0.01% 86 0.19% /hfs/zapis_clanak_detail.asp?sif=1878
17 839 0.05% 83 0.18% /doc/ljetopis/hfl42-web.pdf
18 123 0.01% 75 0.17% /hfs/novosti_detail.asp?sif=2254
19 106 0.01% 72 0.16% /hfs/zapis_clanak_detail.asp?sif=1875
20 262 0.01% 72 0.16% /doc/ljetopis/hfl57-58-web.pdf
21 87 0.00% 70 0.15% /hfs/novosti_detail.asp?sif=1097
22 360 0.02% 65 0.14% /hfs/medijskaskola.asp
23 88 0.00% 59 0.13% /smk/viewthread.asp?message_id=15750
24 93 0.00% 56 0.12% /hfs/novosti_detail.asp?sif=2260
25 161 0.01% 55 0.12% /doc/ljetopis/hfl40-web.pdf
26 87 0.00% 54 0.12% /hfs/zapis_clanak_detail.asp?sif=1879
27 85 0.00% 51 0.11% /hfs/zapis_clanak_detail.asp?sif=169
28 119 0.01% 51 0.11% /43revija_dj/konkurencija.asp
29 75 0.00% 50 0.11% /hfs/zapis_clanak_detail.asp?sif=192
30 285 0.02% 50 0.11% /hfs/ljetopis_list_pdf.asp
Prvih 30 od 24133 izlaznih stranica
# Pristupa Posjeta URL
1 9889 0.53% 2427 5.37% /hfs/intro.asp
2 2248 0.12% 561 1.24% /hfs/
3 466 0.03% 315 0.70% /hfs/zapis_clanak_detail.asp?sif=1604
4 215 0.01% 174 0.38% /hfs/zapis_clanak_detail.asp?sif=1601
5 474 0.03% 158 0.35% /doc/ljetopis/hfl59-web.pdf
6 497 0.03% 142 0.31% /doc/ljetopis/hfl60-web.pdf
7 418 0.02% 141 0.31% /hfs/index_e.asp
8 194 0.01% 137 0.30% /hfs/zapis_clanak_detail.asp?sif=32472
9 162 0.01% 125 0.28% /hfs/novosti_detail.asp?counter2=0&sif=2254
10 638 0.03% 122 0.27% /hfs/ljetopis_detail.asp
11 323 0.02% 117 0.26% /hfs/onama.asp
12 326 0.02% 108 0.24% /hfs/forum_reply.asp?forum_id=1&post_id=495
13 254 0.01% 103 0.23% /43revija_dj/prijavljeni.asp?filmovipage=2
14 360 0.02% 101 0.22% /hfs/medijskaskola.asp
15 255 0.01% 99 0.22% /hfs/ljetopis_clanak_detail_e.asp?sif=1674
16 125 0.01% 85 0.19% /hfs/zapis_clanak_detail.asp?sif=148
17 123 0.01% 82 0.18% /hfs/novosti_detail.asp?sif=2254
18 839 0.05% 81 0.18% /doc/ljetopis/hfl42-web.pdf
19 142 0.01% 80 0.18% /hfs/zapis_clanak_detail.asp?sif=713
20 262 0.01% 78 0.17% /doc/ljetopis/hfl57-58-web.pdf
21 106 0.01% 70 0.15% /hfs/zapis_clanak_detail.asp?sif=1875
22 87 0.00% 67 0.15% /hfs/novosti_detail.asp?sif=1097
23 161 0.01% 63 0.14% /doc/ljetopis/hfl40-web.pdf
24 93 0.00% 61 0.13% /hfs/novosti_detail.asp?sif=2260
25 119 0.01% 61 0.13% /43revija_dj/konkurencija.asp
26 233 0.01% 60 0.13% /hfs/knjige_detail.asp
27 87 0.00% 59 0.13% /hfs/zapis_clanak_detail.asp?sif=1598
28 87 0.00% 54 0.12% /hfs/zapis_clanak_detail.asp?sif=1879
29 155 0.01% 54 0.12% /hfs/produkcija_list_e.asp
30 78 0.00% 52 0.12% /hfs/zapis_clanak_detail.asp?sif=1838
Prvih 20 od 182 Total Errors
# Pristupa Status Method URL
1 12390 0.67% 500 GET/hfs/ljetopis_clanak_detail.asp
2 605 0.03% 500 GET/hfs/ljetopis_clanak_detail_e.asp
3 532 0.03% 500 GET/hfs/zapis_clanak_detail.asp
4 280 0.02% 500 GET/disc_viewt.asp
5 125 0.01% 500 GET/login.asp
6 55 0.00% 500 GET/hfs/medijskaskola.asp
7 51 0.00% 500 GET/zapis/
8 22 0.00% 500 GET/hfs/login1.asp
9 18 0.00% 405 PROPFIND/doc
10 16 0.00% 405 PROPFIND/hfs/grafika/line_01.gif
11 16 0.00% 405 PROPFIND/baza/hfs/casopisi/foto/72_45.jpg
12 16 0.00% 405 PROPFIND/baza/hfs/casopisi/foto/72_46.jpg
13 16 0.00% 405 PROPFIND/baza/hfs/casopisi/foto/72_47.jpg
14 16 0.00% 405 PROPFIND/baza/hfs/casopisi/foto/72_49.jpg
15 16 0.00% 405 PROPFIND/baza/hfs/casopisi/foto/72_43.jpg
16 15 0.00% 405 PROPFIND/baza/hfs/casopisi/foto/72_44.jpg
17 15 0.00% 405 PROPFIND/baza/hfs/casopisi/foto/72_48.jpg
18 14 0.00% 405 PROPFIND/baza/hfs/casopisi/foto/72_50.jpg
19 13 0.00% 405 PROPFIND/hfs
20 12 0.00% 403 GET/doc/ljetopis/
Prvih 30 od 16553 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Zemlja Kompjuter
1 137742 7.40% 108761 6.74% 136900 14.09% 1006264 4.40% 138 0.21% 105.66 182.57 Sjedinjene americke drzave 66.249.66.81
2 88204 4.74% 66121 4.10% 87790 9.04% 971589 4.24% 144 0.22% 104.28 209.28 Sjedinjene americke drzave 66.249.71.153
3 66025 3.55% 49682 3.08% 65648 6.76% 568203 2.48% 67 0.10% 92.85 201.70 Sjedinjene americke drzave 66.249.72.19
4 61263 3.29% 39977 2.48% 61005 6.28% 415803 1.82% 51 0.08% 87.33 125.43 Sjedinjene americke drzave 66.249.66.219
5 30227 1.62% 30149 1.87% 29948 3.08% 87157 0.38% 10 0.02% 83.97 162.97 Croatia 85.114.42.194
6 10465 0.56% 8900 0.55% 10417 1.07% 78882 0.34% 144 0.22% 95.59 198.03 Sjedinjene americke drzave 66.249.66.60
7 7289 0.39% 6899 0.43% 7279 0.75% 165656 0.72% 364 0.56% 1.77 43.15 Sjedinjene americke drzave 208.115.113.87
8 7017 0.38% 6652 0.41% 7012 0.72% 160275 0.70% 357 0.55% 1.74 17.48 Sjedinjene americke drzave 208.115.111.71
9 6847 0.37% 5497 0.34% 6825 0.70% 49194 0.21% 160 0.25% 84.73 197.70 Sjedinjene americke drzave 66.249.71.193
10 4936 0.27% 3990 0.25% 4907 0.51% 36235 0.16% 74 0.11% 78.41 206.50 Sjedinjene americke drzave 66.249.72.121
11 4212 0.23% 3172 0.20% 195 0.02% 48896 0.21% 38 0.06% 10.80 78.85 Croatia 161.53.80.40
12 4016 0.22% 3773 0.23% 138 0.01% 27753 0.12% 114 0.18% 8.49 114.02 Croatia 161.53.179.232
13 3985 0.21% 3760 0.23% 127 0.01% 28245 0.12% 109 0.17% 9.12 114.83 Croatia 161.53.179.233
14 3908 0.21% 3708 0.23% 125 0.01% 44413 0.19% 115 0.18% 8.09 114.02 Croatia 161.53.179.227
15 3875 0.21% 2671 0.17% 3856 0.40% 25457 0.11% 43 0.07% 97.98 124.57 Sjedinjene americke drzave 66.249.66.74
16 3861 0.21% 3640 0.23% 145 0.01% 19564 0.09% 112 0.17% 7.78 114.03 Croatia 161.53.179.226
17 3177 0.17% 2550 0.16% 99 0.01% 15680 0.07% 66 0.10% 5.62 56.02 Grcka 213.5.61.141
18 2862 0.15% 2067 0.13% 136 0.01% 45948 0.20% 38 0.06% 4.60 32.77 Croatia 194.152.245.18
19 2751 0.15% 1736 0.11% 69 0.01% 14087 0.06% 15 0.02% 7.12 29.78 Croatia 89.164.95.63
20 2627 0.14% 2622 0.16% 97 0.01% 26362 0.12% 31 0.05% 6.90 44.80 Croatia 193.198.8.211
21 2623 0.14% 2401 0.15% 77 0.01% 24500 0.11% 64 0.10% 3.88 32.65 Grcka 213.5.61.140
22 2528 0.14% 1951 0.12% 82 0.01% 7947 0.03% 16 0.02% 3.37 33.27 Croatia 195.29.154.194
23 2251 0.12% 2196 0.14% 2241 0.23% 14772 0.06% 419 0.64% 27.78 192.10 Francuska 193.47.80.46
24 2118 0.11% 2023 0.13% 2090 0.22% 600686 2.62% 351 0.54% 26.06 172.03 Nedefinirano/Nepoznato 95.108.128.240
25 1876 0.10% 1875 0.12% 83 0.01% 43751 0.19% 17 0.03% 5.04 23.48 Croatia 193.198.212.70
26 1737 0.09% 1705 0.11% 88 0.01% 18763 0.08% 19 0.03% 2.48 32.15 Croatia 161.53.245.10
27 1695 0.09% 203 0.01% 57 0.01% 2747 0.01% 19 0.03% 2.10 33.05 Croatia 213.202.76.165
28 1502 0.08% 1237 0.08% 21 0.00% 13679 0.06% 53 0.08% 10.01 104.18 Nizozemska 193.25.220.243
29 1485 0.08% 0 0.00% 1485 0.15% 600 0.00% 2 0.00% 0.81 0.88 Njemacka 77.10.33.225
30 1443 0.08% 1442 0.09% 30 0.00% 15788 0.07% 26 0.04% 2.15 21.88 Croatia 193.198.16.211
Prvih 30 od 16553 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Zemlja Kompjuter
1 137742 7.40% 108761 6.74% 136900 14.09% 1006264 4.40% 138 0.21% 105.66 182.57 Sjedinjene americke drzave 66.249.66.81
2 88204 4.74% 66121 4.10% 87790 9.04% 971589 4.24% 144 0.22% 104.28 209.28 Sjedinjene americke drzave 66.249.71.153
3 2118 0.11% 2023 0.13% 2090 0.22% 600686 2.62% 351 0.54% 26.06 172.03 Nedefinirano/Nepoznato 95.108.128.240
4 66025 3.55% 49682 3.08% 65648 6.76% 568203 2.48% 67 0.10% 92.85 201.70 Sjedinjene americke drzave 66.249.72.19
5 61263 3.29% 39977 2.48% 61005 6.28% 415803 1.82% 51 0.08% 87.33 125.43 Sjedinjene americke drzave 66.249.66.219
6 1032 0.06% 1030 0.06% 111 0.01% 298554 1.30% 7 0.01% 7.56 36.03 Nedefinirano/Nepoznato 94.189.230.98
7 7289 0.39% 6899 0.43% 7279 0.75% 165656 0.72% 364 0.56% 1.77 43.15 Sjedinjene americke drzave 208.115.113.87
8 7017 0.38% 6652 0.41% 7012 0.72% 160275 0.70% 357 0.55% 1.74 17.48 Sjedinjene americke drzave 208.115.111.71
9 673 0.04% 672 0.04% 100 0.01% 159640 0.70% 7 0.01% 22.07 71.92 Poljska 89.79.111.30
10 253 0.01% 253 0.02% 37 0.00% 88842 0.39% 23 0.04% 3.28 31.97 Nedefinirano/Nepoznato 178.148.106.226
11 30227 1.62% 30149 1.87% 29948 3.08% 87157 0.38% 10 0.02% 83.97 162.97 Croatia 85.114.42.194
12 10465 0.56% 8900 0.55% 10417 1.07% 78882 0.34% 144 0.22% 95.59 198.03 Sjedinjene americke drzave 66.249.66.60
13 329 0.02% 323 0.02% 169 0.02% 77125 0.34% 3 0.00% 15.40 20.03 Croatia 93.137.153.240
14 94 0.01% 94 0.01% 92 0.01% 72800 0.32% 52 0.08% 0.16 6.27 Nedefinirano/Nepoznato 184.22.182.90
15 35 0.00% 35 0.00% 27 0.00% 68718 0.30% 4 0.01% 10.95 30.22 Croatia 89.164.216.75
16 1259 0.07% 629 0.04% 54 0.01% 65994 0.29% 9 0.01% 10.19 40.38 Croatia 213.147.100.58
17 226 0.01% 214 0.01% 151 0.02% 63411 0.28% 2 0.00% 22.18 24.85 Croatia 93.137.136.170
18 206 0.01% 206 0.01% 21 0.00% 61504 0.27% 2 0.00% 13.77 26.25 Serbia 82.208.202.166
19 6847 0.37% 5497 0.34% 6825 0.70% 49194 0.21% 160 0.25% 84.73 197.70 Sjedinjene americke drzave 66.249.71.193
20 4212 0.23% 3172 0.20% 195 0.02% 48896 0.21% 38 0.06% 10.80 78.85 Croatia 161.53.80.40
21 833 0.04% 827 0.05% 52 0.01% 47722 0.21% 11 0.02% 6.87 19.87 Nedefinirano/Nepoznato 109.60.31.171
22 193 0.01% 184 0.01% 51 0.01% 47043 0.21% 2 0.00% 15.30 21.93 Croatia 93.137.178.45
23 2862 0.15% 2067 0.13% 136 0.01% 45948 0.20% 38 0.06% 4.60 32.77 Croatia 194.152.245.18
24 3908 0.21% 3708 0.23% 125 0.01% 44413 0.19% 115 0.18% 8.09 114.02 Croatia 161.53.179.227
25 1876 0.10% 1875 0.12% 83 0.01% 43751 0.19% 17 0.03% 5.04 23.48 Croatia 193.198.212.70
26 111 0.01% 109 0.01% 20 0.00% 42193 0.18% 1 0.00% 5.37 5.37 Sjedinjene americke drzave 31.147.124.147
27 381 0.02% 380 0.02% 34 0.00% 39903 0.17% 4 0.01% 5.72 17.33 Croatia 161.53.243.70
28 6 0.00% 6 0.00% 6 0.00% 38584 0.17% 6 0.01% 0.00 0.00 Sjedinjene americke drzave 209.18.124.32
29 1104 0.06% 1104 0.07% 61 0.01% 38541 0.17% 24 0.04% 1.01 6.70 Kanada 70.53.192.153
